Contact Us
Name | Position | Phone |
---|---|---|
Name Shante-Marie Contemplo | Position Secretary | Phone 098-961-4849 |
Name Michelle Mason Marks | Position School Psychologist | Phone 098-961-4849 |
Name Craig Matthews | Position School Nurse/Health Aide | Phone 098-961-8723 |
Name Sayaka Minei | Position Registrar | Phone 098-961-4849 |
Name Samantha Powers | Position Front Office | Phone 098-961-4849 |
Name Robert Sanders | Position School Webmaster | Phone 098-961-4849 |
Tuesdays are Early Release days
Regular Hours | Tuesday Hours | |
---|---|---|
Office Hours | Regular Hours 0700 - 1500 | Tuesday Hours 0700 - 1500 |
School Hours
|
Regular Hours
0720 - 1350
|
Tuesday Hours
0720 - 1250
|
, Regular Hours, Tuesday Hours
Bell Schedule (Block Schedule with A/B Days)
|
||
Homeroom | Regular Hours 0720 - 0725 | Tuesday Hours 0720 - 0725 |
Block 1 | Regular Hours 0730 - 0845 | Tuesday Hours 0730 - 0835 |
Block 2 | Regular Hours 0850 - 1015 | Tuesday Hours 0840 - 0950 |
Block 3 | Regular Hours 1020 - 1220 A Lunch: 1020 - 1050 B Lunch: 1150 - 1220 |
Tuesday Hours 0955 - 1135 A Lunch: 0955 - 1025 B Lunch: 1105 - 1135 |
Block 4 | Regular Hours 1225 - 1350 | Tuesday Hours 1140 - 1250 |
Habu Day (8 Period Day) Bell Schedule
A1 | 0720 - 0800 |
A2 | 0805 - 0845 |
A3 | 0850 - 0930 |
A4 | 0935 - 1015 |
Seminar (B4) and Lunch |
1015 - 1145 A Lunch: 1015 - 1045 |
B1 | 1150 - 1230 |
B2 | 1235 - 1315 |
B3 | 1320 - 1350 |